|
|  |  |  | Machine at glance
Two stage fully automatic top stretch 2 cavity PET bottle blowing machine for carbonated soft drink, juice & water bottle.
Features: Auto-1800
| Blowing Product | Bottle |
| Blowing Capacity | 0.2 - 2 liters |
| Mould Cavity | 2 |
| Neck Size (max) | 30 mm |
| Production Rate | 1800-2000 BPH |
| Operator | One |
| Heating Power | 24 KWS |
| Max Connecting Load | 57 KWS |
| Process | Fully Automatic |
|
|
|
|
| |
 |
| |
| Auxiliary Equipment Specification |
|
| Air Compressor - 01 No. each | High Pressure Air dryer with oil and air micron filter
(optional) - 01 No. |
| |
| Type | Motor | Max. Pressure | F.A.D. | Receiver |
| High Pressure Compressor | 20 HP | 30.0 BAR | 37.7 CFM | 500 LTR. |
| Low Pressure Compressor | 15 HP | 12.5 BAR | 45.00 CFM | 500 LTR. |
|
| Type | Refrigerated Air Dryer |
| Cfm | 40 CFM of Air |
| Air pressure | 40 KG / SQCM |
| Others | With Compressor, Comdensor and Filters |
| Inlet temp. | 4-5 DEGREE CENTIGRADE |
| Outlet temp. | 2.5 DEGREE CENTIGRADE |
|
| |
| 02 Ton Water Chiller - 01 No. | 20 KVA/3 Phase Stabilizer (optional) - 01 No. |
| |
| Water Flow Rate | 25 LPM / 1500 LPH |
| Inlet temp. | 14 DEGREE CENTIGRADE |
| Oulet temp. | 10 DEGREE CENTIGRADE |
| Electrical Connection | 415V(+5), 50 HZ, 3Phase, 4 Wire AC Supply |
| Type of chiller plant | Mobiled Air Cooled |
| Cooling Capacity | 6000 KCAL/HR |
| Refrigerant Cooling Media | AIR, FREON R-22 |
| Chiller | Coil Type Chiller |
| Chiller Circulation Pump | 0.5 HP |
|
| Input | 295 V to 410V, 3Phase, 4 Wire, 50 HZ Unbalce |
| Output | 415 V + - 1%, 3Phase, 50HZ |
| Cooling | A.N. |
| O/p Voltage Adjust | + - 10 V by means of Potentio Meter |
| Controls | Auto / Manual |
| Specification | O/V & U/V TRIP
Overload & Shortcircuit Protection by MCB
Voltmeter to see I/P & O/P Voltages
Ammeter to see the Load currents
Built in single phase preventer |
| Indication | Mains O/N, O/P ON, O/V, U/V Single phasing trip |
| App. Dimensions | W 800MM, D 400MM, H 800MM |
|
| Total Connecting Load / Power required for Fully Automatic Pet Stretch Blowing Machine | |
| Description | KWATT | Horse Power (HP) |
| Pet Blowing Machine | 24.00 | 32.17 |
| High Pressure Compressor | 15.00 | 20.00 |
| Low Pressure Compressor | 11.19 | 15.00 |
| 02 TON Chiller | 02.61 | 03.50 |
| Total Connecting Load | 52.80 | 70.67 |
| Total connecting load / power required for one machine is 70.67 HP |
| NOTE: Actual Consumption will be @ 50% only |
| Space required for Fully Automatic Pet Stretch Blowing Machine: For one machine 20 FEET X 20 FEET |
|
No comments:
Post a Comment